Engineered for Serious Cold-Weather Performance
When the temperature drops, your team’s spirit shouldn’t. This quarter zip is built for warmth, crafted from a 310G heavyweight French terry with a plush, fleece-lined interior. This combination provides exceptional insulation and a luxuriously soft feel, making it the ideal choice for sidelines, outdoor events, travel, and everyday wear in fall and winter.
Despite its substantial warmth, the fabric remains breathable to prevent overheating during light activity. The durable exterior is perfectly suited for vibrant, full-body sublimation, ensuring your team’s graphics are bold and highly visible even from a distance. With a full-zip design and a comprehensive size range from Youth 3XS to Adult 6XL, it delivers cozy, unified comfort for every member of your community.
Why Choose the Fleece-Lined Heavyweight Sweatshirt?
- Superior Insulation: 310G fleece-lined construction locks in warmth for cold-weather conditions.
- Ultra-Soft, Plush Interior: Brushed fleece backing provides exceptional comfort against the skin.
- Durable & Long-Lasting: Heavyweight fabric is built to withstand seasons of use.
- High-Impact, All-Over Branding: Sublimation creates a standout team identity that’s impossible to miss.
- True All-Ages Fit: Inclusive sizing ensures everyone stays warm and looks unified.
Technical Details & USA Sizing
- Fabric: 310G Heavyweight Fleece-Lined French Terry (Blend) | Imprint: Full Single-Side Sublimation
- Style: Quarter Zip Sweatshirt, Long Sleeve | Available Sizes: Y3XS to Adult 6XL
USA-Optimized Unisex & Youth Quarter Zip Size Chart
All measurements in inches, taken from garment laid flat. “1/2 Chest” is half of the full circumference.*
| US Size | Body Length | 1/2 Chest | Sleeve Length | Best For (Guideline) |
| Y3XS | 18.90″ | 14.96″ | 17.72″ | Youth Age 4-5 |
| Y2XS | 20.08″ | 15.75″ | 18.90″ | Youth Age 6-7 |
| YXS | 21.26″ | 16.54″ | 20.08″ | Youth Age 8-9 |
| YS | 22.44″ | 17.32″ | 21.26″ | Youth Age 10-11 |
| YM | 23.62″ | 18.11″ | 22.44″ | Youth Age 12-13 |
| YL | 24.80″ | 18.90″ | 23.62″ | Youth Age 14-16 |
| YXL | 25.98″ | 19.69″ | 24.02″ | Youth Large/Adult XS |
| YXXL | 27.17″ | 20.47″ | 24.41″ | Youth XL/Adult S |
| XS | 27.95″ | 21.26″ | 24.80″ | Chest 34-36″ |
| S | 28.74″ | 22.05″ | 25.20″ | Chest 38-40″ |
| M | 29.53″ | 22.83″ | 25.59″ | Chest 42-44″ |
| L | 30.31″ | 23.62″ | 25.98″ | Chest 46-48″ |
| XL | 31.10″ | 24.41″ | 26.38″ | Chest 50-52″ |
| 2XL | 31.89″ | 25.20″ | 26.77″ | Chest 54-56″ |
| 3XL | 32.68″ | 25.98″ | 27.17″ | Chest 58-60″ |
| 4XL | 33.47″ | 26.77″ | 27.56″ | Chest 62-64″ |
| 5XL | 34.25″ | 27.56″ | 27.95″ | Chest 66-68″ |
| 6XL | 35.04″ | 28.35″ | 28.35″ | Chest 70-72″ |
Need help with sizing? Contact our team for personalized fitting advice for your entire group.
Pricing Information
Pricing is customized based on your mix of Youth and Adult sizes. The table below is a sample structure. Contact us for your exact, all-inclusive quote.
| Quantity (Pieces) | Sample Price Per Sweatshirt* | Est. Standard Shipping* |
| 1 – 12 | [PRICE TO BE UPDATED] | [PRICE TO BE UPDATED] |
| 13 – 24 | [PRICE TO BE UPDATED] | [PRICE TO BE UPDATED] |
| 25 – 50 | [PRICE TO BE UPDATED] | [PRICE TO BE UPDATED] |
| 51 – 100 | [PRICE TO BE UPDATED] | [PRICE TO BE UPDATED] |
| 101+ | [PRICE TO BE UPDATED] | [PRICE TO BE UPDATED] |
Final pricing varies based on:
- Mix of Youth vs. Adult sizes.
- Complexity of your full-sublimation design.
- Exact size breakdown within your order.
Shipping & Service Options
Production & Shipping Timelines
| Order Quantity | Standard Production | + Normal Shipping | + Urgent Shipping |
| Less than 50 pcs | [NEED CONTENT] business days | 5-7 business days | 2-3 business days |
| 50-300 pcs | [NEED CONTENT] business days | 5-7 business days | 2-3 business days |
| Over 300 pcs | [NEED CONTENT] business days | 5-7 business days | 2-3 business days |
Additional Service Charges
| Service | Charge | Details |
| Urgent Shipment Surcharge | [NEED CONTENT] | Added to standard shipping for 2-3 day delivery. |
| Remote Area Surcharge | [NEED CONTENT] | Applied to deliveries in remote US postal codes. Adds 4-5 business days to transit. |
| Private Address Surcharge | $8.00 per package | For delivery to homes or non-commercial addresses. |
| Address Change Fee | $15.00 per package | If delivery address is changed after shipment. |
Standard shipping estimates above are for commercial addresses in non-remote areas. Final costs are confirmed with your quote.
The NextPlay Process
- Consult & Size: We help you map your entire team to the correct Youth and Unisex sizes.
- Design & Quote: Create your design and receive a precise quote based on your size mix.
- Approve Your Proof: Review a mockup of your team’s warm, bold sweatshirt design.
- Production & Delivery: Your custom heavyweight fleece sweatshirts are crafted and shipped.
Ready to Bundle Up Your Team?
Equip your organization with the warmest, most customizable sweatshirts.
For an Exact Quote: Email sales@nextplaysportswear.com with “Fleece-Lined Sweatshirt Quote NPS-APP-SWT-UK-LS-010,” your Youth/Adult size breakdown, and your design/logo.
Need a Sizing Guide? Contact us for detailed fitting advice across the full size range.
Quick Questions? WhatsApp us at [+1 (555) 123-4567].


Reviews
There are no reviews yet.