Product Overview
This Performance V-Neck Soccer Jersey is built for teams that need more than standard matchwear. Made from 180G spandex interlock, it provides structured support and natural stretch that adapts to fast, high-intensity movement on the field.
The compression-style fit helps stabilize muscles while maintaining comfort through long sessions and competitive matches. With a classic V-neck design and full sublimation printing, it balances a traditional soccer look with modern performance fabric technology.
Key Features
- 4-way stretch spandex interlock for full mobility
- Light compression support for muscle stability
- Athletic contoured fit designed for performance play
- Classic V-neck for traditional soccer styling
- Moisture-wicking fabric for dry, comfortable wear
- Durable construction for repeated high-intensity use
- Full sublimation printing for permanent team graphics
- Suitable for competitive clubs, academies, and training squads
Product Details
| Specification | Details |
|---|---|
| Product Name | Performance V-Neck Soccer Jersey |
| SKU | NPS-SOC-JER-UK-007 |
| Fabric | 180G Spandex Interlock |
| Material Composition | Polyester-Spandex Blend |
| Fabric Weight | 180G |
| Printing Method | Full Edge-to-Edge Sublimation |
| Fit Type | Athletic Compression Cut |
| Neck Style | Classic V-Neck |
| Available Sizes | Youth 2TβYXL, Adult Sβ4XL |
| Sleeve Style | Short Sleeve |
| Stretch | 4-Way Stretch |
| Compression Level | Light to Medium |
| Moisture-Wicking | Yes |
| Recommended Use | Competitive Matches, Training, Academies |
| MOQ | 1 Piece |
| Production Time | 15β20 Business Days |
| Customization | Full Team Design Support Included |
US-Optimized Compression Soccer Jersey Size Chart
Measurements taken with garment laid flat.
| Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloth Length | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1/2 Chest | 16 | 17 | 18 | 19 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Shoulder Width | 13.32 | 14.07 | 14.82 | 15.57 | 16.32 | 14.32 | 16.07 | 17.82 | 19.57 | 21.32 | 23.07 | 24.82 | 26.57 |
| Sleeve Length | 14 | 14.73 | 15.5 | 16.24 | 17 | 16 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |
| Neck Width | 6.62 | 7.12 | 7.12 | 7.62 | 7.62 | 7.87 | 7.87 | 8.37 | 8.37 | 8.87 | 8.87 | 9.37 | 9.37 |
Fit Guidance
- Designed for a compression-style athletic fit
- For tighter performance fit: choose true size
- For standard comfort fit: size up recommended
- Compare chest and waist measurements with flat garment sizing
- Full sublimation team design
- Player names and numbers
- Club logos and crests
- Sponsor branding
- Sleeve and back panel customization
- Multi-color performance layouts
- Fully integrated fabric printing (no cracking or peeling)
Please provide artwork in high-resolution formats for best results:
Accepted formats:
- AI
- EPS
- PSD
- PNG (300 DPI recommended)
Guidelines:
- Vector files preferred for logos
- Clearly labeled player lists for numbering
- Color references (Pantone or HEX if available)
- A digital mockup will be shared for approval before production
| Option | Availability |
|---|---|
| Matching Compression Shorts | Available |
| Player Names & Numbers | Available |
| Sponsor Logo Add-on | Available |
| Rush Production | Available Upon Request |
| Sample Jersey | Available Upon Request |
| Mixed Size Orders | Supported |
Clear, All-Inclusive Team Pricing
| Quantity | Price Per Jersey | Est. Standard Shipping | Total Est. Cost/Jersey |
|---|---|---|---|
| 1β10 Jerseys | $28.99 | $2.50 | ~$31.49 |
| 11β50 Jerseys | $25.99 | $1.75 | ~$27.74 |
| 51β100 Jerseys | $22.99 | $1.25 | ~$24.24 |
| 101β500 Jerseys | $19.99 | $1.00 | ~$20.99 |
| 501β1000 Jerseys | $17.99 | $0.75 | ~$18.74 |
| 1000+ Jerseys | Contact for Quote | Volume Rates | Custom Quote |
You can place regular orders directly on the website using Add to Cart. For larger orders, especially 500+ or 1,000+ pieces, please contact us for a custom quotation and possible special bulk pricing.
Production & Shipping Timelines
| Order Quantity | Standard Production | Normal Shipping | Urgent Shipping |
|---|---|---|---|
| Less than 50 pcs | 15β20 Business Days | 5β7 Business Days | 2β3 Business Days |
| 50β300 pcs | 18β22 Business Days | 5β7 Business Days | 2β3 Business Days |
| Over 300 pcs | 22β28 Business Days | 5β7 Business Days | 2β3 Business Days |
Additional Service Charges
| Service | Charge | Details |
|---|---|---|
| Urgent Shipment Surcharge | See Pricing Table | Express delivery option |
| Remote Area Surcharge | $15β$25 | Remote US delivery zones |
| Private Address Surcharge | $8.00 per package | Residential delivery |
| Address Change Fee | $15.00 per package | Post-shipment changes |
- Machine wash cold
- Wash inside out
- Do not bleach
- Hang dry recommended
- Avoid high heat drying
- Do not iron printed areas
- Compression fit runs tighter than standard jerseys
- Fabric stretch may vary slightly between sizes
- Color variation may occur due to screen differences
- Production starts after artwork approval
- Custom products are non-returnable unless defective
- Rush orders depend on production capacity
- Minor measurement tolerance (Β±5%) applies
A. For Online Orders
- Select size and quantity
- Upload or describe your design
- Add to cart
- Complete checkout
- Approve digital mockup before production
B. For Bulk Orders
Please provide:
- SKU or product name
- Total quantity
- Size breakdown
- Design files or ideas
- Delivery deadline
- Shipping location
Email: [Insert email]
WhatsApp: [Insert WhatsApp number]
For 500+ or 1,000+ orders, contact us directly for customized pricing and production planning.









Reviews
There are no reviews yet.