Product Overview
The NPS-BSK-JER-UVS-003 is a standalone basketball jersey built for teams that want better airflow and a sharper visual identity. The contrast side panel design adds structure to the jersey, making it easy to create bold color combinations or keep a clean, minimal look.
Made from 150G Short Hole Mesh, this jersey focuses on ventilation and comfort during play. It works well for competitive games, training sessions, or teams that need a reliable top to pair with existing shorts.
Key Features
- 150G short hole mesh for strong airflow and cooling
- V-neck collar with classic athletic styling
- Contrast side panels for modern team design
- Lightweight structure for better mobility
- Quick-dry fabric to keep players comfortable
- Full sublimation across body and panels
- Suitable for youth and adult team use
Product Details
| Specification | Details |
|---|---|
| SKU | NPS-BSK-JER-UVS-003 |
| Product Type | Basketball Jersey (Top Only) |
| Fabric Name | Short Hole Mesh |
| Fabric Weight | 150G |
| Material | 100% Polyester |
| Neckline | V-Neck |
| Design Feature | Contrast Side Panels |
| Fit | Athletic Cut (Unisex & Youth) |
| Printing Method | Full Sublimation |
| Breathability | High airflow open-hole mesh |
| Moisture Control | Quick-dry performance |
| Size Range | YXSβ4XL |
| MOQ | 12 Pieces |
| Production Time | 10β15 business days after approval |
| Shipping | Door-to-door service |
Youth Size Chart (CM)
| Size | Length | Chest | Shoulder Width | Hem | Neck Width | Front Neck Drop | Back Neck Drop | Armhole |
|---|---|---|---|---|---|---|---|---|
| 2T | 37.5 | 31 | 25 | 31 | 14.5 | 10 | 1.5 | 15 |
| 3T | 39.5 | 32 | 26 | 32 | 15 | 10.5 | 1.5 | 16 |
| 4T | 42.5 | 34 | 28 | 34 | 16 | 12.5 | 2 | 17.5 |
| YXS | 54.5 | 37 | 25 | 36 | 13.5 | 11.5 | 1.5 | 19.5 |
| YS | 57.5 | 42 | 29 | 41 | 16.5 | 11.5 | 2 | 21 |
| YM | 63.5 | 47 | 33 | 46 | 17.5 | 12.5 | 2 | 22.5 |
| YL | 69 | 50 | 34 | 49 | 18 | 13 | 2 | 23.5 |
| YXL | 74 | 53 | 35 | 52 | 18.5 | 14 | 2.5 | 24.5 |
Unisex Size Chart (CM)
| Size | Length | 1/2 Chest | Shoulder Width | Hem | Neck Width | Front Neck Drop | Back Neck Drop | Armhole |
|---|---|---|---|---|---|---|---|---|
| XS | 74 | 47 | 36 | 46 | 19.5 | 9.5 | 2 | 23.5 |
| S | 77 | 49 | 37 | 48 | 20 | 10 | 2 | 24.5 |
| M | 80 | 51.5 | 38 | 50.5 | 20.5 | 11 | 2 | 25.5 |
| L | 83 | 55 | 40.5 | 54 | 21.5 | 11 | 2 | 27 |
| XL | 86 | 61 | 43 | 60 | 22 | 12.5 | 2 | 28.5 |
| 2XL | 88 | 70 | 48 | 69 | 24 | 13.5 | 2.5 | 30 |
| 3XL | 91 | 74 | 51.5 | 73 | 26 | 13.5 | 3 | 32 |
| 4XL | 94 | 80 | 53 | 79 | 26 | 14 | 3 | 33.5 |
- Full sublimation printing (logos, numbers, patterns)
- Independent side panel color or design customization
- Player names and numbering
- Sponsor logo placement
- Digital mockup provided before production
- Accepted formats: AI, EPS, PDF, PNG (high resolution)
- Vector files recommended for best clarity
- Pantone colors preferred for accurate matching
- Side panels can be contrasting or blended with main body
- Final artwork approval required before production
- Player name & number printing
- Sponsor logo integration
- Sample production available upon request
- Design support available for layout and color combinations
Team Pricing (USD)
| Quantity | Price Per Jersey | Est. Standard Shipping | Total Est. Cost/Jersey |
|---|---|---|---|
| 12 pcs | $17.90 | $1.00 | ~$18.90 |
| 24 pcs | $16.60 | $0.85 | ~$17.45 |
| 50 pcs | $15.40 | $0.70 | ~$16.10 |
| 100+ pcs | $14.40 | $0.55 | ~$14.95 |
You can place regular orders directly on the website using Add to Cart. For larger orders, especially 500+ or 1,000+ pieces, please contact us for a custom quotation and possible special bulk pricing.
Production & Delivery Timeline
| Order Quantity | Production Time | Standard Shipping | Urgent Shipping |
|---|---|---|---|
| < 50 pcs | 7β10 business days | 5β7 days | 2β3 days |
| 50β300 pcs | 10β12 business days | 5β7 days | 2β3 days |
| 300+ pcs | 12β15 business days | 5β7 days | 2β3 days |
Additional Charges
| Service | Fee | Details |
|---|---|---|
| Urgent Shipping | Varies | Faster delivery (2β3 days) |
| Remote Area | $15β$25 | Adds 4β5 days transit |
| Private Address | $8/package | Residential delivery |
| Address Change | $15/package | After shipment |
Shipping estimates apply to commercial addresses in non-remote areas.
- Machine wash cold
- Do not bleach
- Hang dry recommended
- Avoid high heat drying
- Do not iron directly on prints
- This product is a jersey top only (shorts sold separately)
- Minimum order quantity is 12 pieces
- Slight size tolerance may occur (Β±0.5 cm)
- Colors may vary slightly due to sublimation and screen differences
- Production begins only after final artwork approval
- Custom orders are non-returnable unless defective
A. For Online Orders
- Select sizes and quantity
- Upload design or provide instructions
- Add to cart and checkout
- Approve digital mockup
- Production starts after confirmation
B. For Bulk Orders
Please provide:
- SKU: NPS-BSK-JER-UVS-003
- Quantity and size breakdown
- Design files or concept
- Delivery timeline
Email: [Insert email]
WhatsApp: [Insert WhatsApp number]









Reviews
There are no reviews yet.