The Durable Classic for Season-Long Performance
For teams that appreciate tradition and demand gear that lasts, this V-Neck interlock kit is the definitive choice. It combines the sharp, tailored lines of a V-neck collar—a staple of basketball uniform design—with the proven durability and smooth finish of 150G interlock fabric. This material offers a classic athletic feel, excellent structure for vibrant graphics, and resistance to pilling and wear. The complete set ensures your team presents a unified, professional image that withstands the rigors of a full season, making it a smart, long-lasting investment for any program.
Why Traditional Teams Choose the V-Neck Interlock Kit:
- Classic V-Neck Design: The V-neck collar provides a timeless, polished look that is widely recognized and respected in basketball leagues of all levels.
- Smooth, Durable Fabric: The interlock knit offers a substantial, smooth hand-feel that is exceptionally durable, pilling-resistant, and built for repeated wear and washing.
- Crisp, Vivid Graphics: Sublimation printing on the smooth interlock surface results in sharp, bright logos and designs with excellent color retention and clarity.
- Complete Team Uniformity: A perfectly matched V-neck jersey and shorts set delivers a cohesive, professional team appearance that builds unity and pride.
- Versatile Sizing for All: Available in a full range of youth (YXS-YXL) and adult unisex (XS-4XL) sizes to outfit your entire roster with a consistent, classic style.
TECHNICAL DETAILS & SIZING
Fabric: 150G Interlock (100% Polyester) | Imprint: Full Sublimation
Kit Includes: V-Neck Jersey + Shorts | Available Sizes: Youth YXS to Adult 4XL
USA-Optimized V-Neck Kit Size Chart
Measurements in inches, taken from garment laid flat. This is a Unisex & Kids size chart.
| US Size | 1/2 Chest (Jersey) | Length (Jersey) | Waist (Shorts)* | Length (Shorts, 3″ Short) | Best For (Guideline) |
| YXS | 16.14 | 22.44 | 17.5 | 13.5 | Youth, Ages 6-8 |
| YS | 17.32 | 23.62 | 18.0 | 14.3 | Youth, Ages 8-10 |
| YM | 18.50 | 24.80 | 19.0 | 15.0 | Youth, Ages 10-12 |
| YL | 19.69 | 27.17 | 20.0 | 15.8 | Youth, Ages 12-14 |
| YXL | 20.08 | 28.35 | 21.0 | 16.3 | Youth, Ages 14-16 |
| XS | 20.08 | 29.92 | 22.0 | 17.3 | Adult Small Frame |
| S | 21.26 | 30.31 | 23.0 | 18.3 | Adult S (34-36) |
| M | 22.44 | 30.71 | 24.0 | 18.6 | Adult M (38-40) |
| L | 23.62 | 31.50 | 25.2 | 19.0 | Adult L (42-44) |
| XL | 24.80 | 32.28 | 26.4 | 19.5 | Adult XL (46-48) |
| 2XL | 25.98 | 32.28 | 27.5 | 19.8 | Adult 2XL (50-52) |
| 3XL | 27.17 | 32.68 | 28.7 | 20.2 | Adult 3XL (54-56) |
| 4XL | 27.17 | 32.68 | 30.0 | 20.6 | Adult 4XL (58-60) |
*Short Waist: Measured flat and stretched. Slight tolerance (±0.5 inch) may apply.
Need help with sizing? Contact our team for personalized fit advice.
PRICING TABLE
Clear, All-Inclusive Team Pricing
Price is for one complete V-Neck kit (Jersey + Shorts).
| Quantity | Price Per Kit | Est. Standard Shipping* | Total Est. Cost/Kit |
| 12 Kits | $24.90 | $1.50 | ~$26.40 |
| 24 Kits | $23.10 | $1.25 | ~$24.35 |
| 50 Kits | $21.50 | $1.00 | ~$22.50 |
| 100+ Kits | $20.10 | $0.75 | ~$20.85 |
SHIPPING & SERVICE OPTIONS (STANDARD BLOCK)
Production & Shipping Timelines
| Order Quantity | Standard Production | + Normal Shipping | + Urgent Shipping |
| Less than 50 pcs | 7-10 business days | 5-7 business days | 2-3 business days |
| 50-300 pcs | 10-12 business days | 5-7 business days | 2-3 business days |
| Over 300 pcs | 12-18 business days | 5-7 business days | 2-3 business days |












Reviews
There are no reviews yet.