Product Overview
This complete uniform set is designed to provide a fully coordinated look for teams of all levels. It includes a jersey with a flat lapel neck design and matching shorts, both made from durable interlock fabric.
It is widely used by youth leagues, school teams, academies, and recreational clubs. Full sublimation ensures consistent branding across all players with vibrant, long-lasting designs.
Key Features
- Complete jersey + shorts uniform set
- Flat lapel neck jersey design for a structured look
- Durable 150G interlock fabric
- Full sublimation printing on both pieces
- Moisture-wicking and breathable material
- Suitable for youth and adult teams
- Consistent team-wide color matching
Product Details
| Specification | Details |
|---|---|
| SKU | NPS-SOC-KIT-UK-001 |
| Fabric | 150G Interlock |
| Set Includes | Jersey with Flat Lapel Neck + Matching Shorts |
| Fit | Standard Athletic Cut, Unisex & Youth Sizing |
| Customization | Full sublimation printing on both pieces |
| MOQ | 1 Complete Set |
| Lead Time | 12–16 business days + shipping |
Jersey & Shorts Size Chart
| Europe/USA Normal Size | 18-24 month | 6XS SB | 5XS MB | YS4XSLB | YM3XS XLB | YL2XS | YXLXS | S | M | L | XL | XXL | 3XL | 4XL | ||||
| A. Chest flat | 28.00 | 30.00 | 32.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 46.50 | 48.50 | 50.50 | 52.50 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| K. Hem | 28.00 | 30.00 | 32.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 46.50 | 48.50 | 50.50 | 52.50 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| B. Body length | 36.00 | 40.00 | 46.50 | 47.50 | 50.50 | 53.50 | 56.50 | 59.50 | 62.00 | 65.00 | 69.00 | 71.00 | 73.00 | 75 | 77 | 78 | 80 | 82 |
| C. Back neck width | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Front Neck drop round neck | 7.50 | 7.50 | 8.00 | 8.00 | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.50 | 10.00 | 10.00 | 10.50 | 10.5 | 11 | 11 | 11.5 | 12 |
| D1. Neck drop V-neck, frontV | 8.00 | 8 | 8.50 | 9.00 | 9.00 | 9.50 | 9.50 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| E. Neck drop, back | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| G. Short Sleeve Length | 25.00 | 26.50 | 28.00 | 32.50 | 35.00 | 37.50 | 39.00 | 42.00 | 43.50 | 45.00 | 46.50 | 48.00 | 49.50 | 51 | 52.5 | 53 | 53.5 | 54.5 |
| H. Armhole-Sleeve at widest | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.50 | 19.00 | 19.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| I. Short sleeve Opening, straight | 10.00 | 10.00 | 11.00 | 11.50 | 12.50 | 13.50 | 14.00 | 14.50 | 15.00 | 16.00 | 16.50 | 17.00 | 17.50 | 18 | 18.5 | 19 | 19.5 | 19.5 |
| J. Shoulder seam | 5.00 | 5.30 | 5.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.00 | 11.50 | 12.00 | 13.00 | 13.5 | 14 | 15 | 15 | 15.5 |
| L. Short sleeve opening w. cuff | 10.50 | 11.00 | 11.50 | 12.00 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.5 | 19 | 19.5 | 20 | 20 |
| M. Neck ribknit | ||||||||||||||||||
| N. Short sleeve cuff | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 3.20 | 3.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 1 Outside Leg | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 | 29.00 | 32.00 | 35.00 | 38.00 | 40.00 | 42.00 | 43.50 | 45.00 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| 3 Hips flat width | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58 | 62 | 64 | 66 | 68 |
| 4 Waist, width | 22.00 | 23.00 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38 | 40 | 42 | 44 | 46 |
| 5 Waist, width | 33.00 | 34.00 | 35.00 | 37.00 | 38.00 | 39.00 | 41.00 | 43.00 | 45.50 | 48.00 | 48.50 | 51.00 | 53.50 | 56 | 58.5 | 61 | 63.5 | 66 |
| 7 Hem | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 21.50 | 23.50 | 24.50 | 25.00 | 26.00 | 28.00 | 30.00 | 31.00 | 32 | 33 | 33.5 | 34 | 36 |
| 8 Front Rise(include waist) | 17.50 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | 28.00 | 31.00 | 32.00 | 33 | 34 | 35 | 36 | 37 |
| 9 Back Rise(include waist) | 24.50 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 38.00 | 39.00 | 40 | 41 | 42 | 43 | 44 |
| 10 Crotch width | 16.50 | 17.50 | 18.50 | 19.50 | 20.50 | 22.50 | 24.50 | 26.50 | 28.50 | 30.00 | 31.00 | 32.00 | 33.00 | 34 | 35 | 36 | 37 | 38 |
- Full sublimation printing
- Team logos and sponsor branding
- Player names and numbers
- Color customization per team design
- AI, PDF, EPS, PNG accepted
- Vector files recommended
- Mockup provided before production
- Final approval required before manufacturing
- Name & number printing
- Sample production available
- Extra sizing combinations
Clear, All-Inclusive Team Pricing
Price is for one Complete Uniform Set (Jersey + Shorts).
| Quantity | Price Per Set | Est. Standard Shipping | Total Est. Cost/Set |
|---|---|---|---|
| 1-10 Sets | $39.99 | $3.50 | ~$43.49 |
| 11-50 Sets | $35.99 | $2.75 | ~$38.74 |
| 51-100 Sets | $31.99 | $2.25 | ~$34.24 |
| 101-500 Sets | $27.99 | $1.75 | ~$29.74 |
| 501-1000 Sets | $24.99 | $1.50 | ~$26.49 |
| 1000+ Sets | Contact for Quote | Volume Rates | Custom Quote |
You can place regular orders directly on the website using Add to Cart. For larger orders, especially 500+ or 1,000+ pieces, please contact us for a custom quotation and possible special bulk pricing.
- Production: 12–16 business days
- Shipping: 5–7 business days standard
- Urgent: 2–3 business days available
- Remote areas may require extra transit time
- Cold wash recommended
- No bleach
- Do not iron printed areas
- Hang dry preferred
- ±5% size tolerance
- Color variation may occur
- Artwork approval required before production
- Custom items non-returnable unless defect
Add to cart and checkout directly.
B. For Bulk Orders
Email: sales@nextplaysportswear.com
WhatsApp: [+1 (555) 123-4567]









Reviews
There are no reviews yet.