Maximum Breathability, Professional Uniform Set
The SOC06-BEM uniform set combines sophisticated styling with exceptional cooling performance for teams competing in warm conditions. Engineered with 160G Birdseye Mesh fabric, both the jersey and shorts feature thousands of micro-ventilation points that promote superior airflow, keeping players cool and comfortable during intense matches. The jersey’s signature flat lapel neck adds a professional, structured element to the breathable design, while the matching shorts complete the coordinated look. This complete set ensures your team maintains a polished appearance while benefiting from advanced moisture-wicking technology and rapid-dry performance. Perfect for tournaments, summer leagues, and training in warm climates where overheating can impact performance.
Why Warm Climate Teams Choose This Breathable Uniform Set:
- Maximum Ventilation Technology: Birdseye Mesh construction creates thousands of airflow channels for superior cooling
- Professional Flat Lapel Design: Structured collar adds sophistication while maintaining breathability around the neck
- Complete Moisture Management: Quick-dry technology efficiently wicks sweat away from both jersey and shorts
- Lightweight Performance: 160G fabric reduces fatigue while providing excellent durability and comfort
- Coordinated Team Cooling: Perfectly matched set ensures consistent ventilation and performance across all players
TECHNICAL DETAILS & SIZING
Technical Details & USA Sizing
- Fabric: 160G Birdseye Mesh (100% Polyester) | Imprint: Full Sublimation on Both Pieces
- Set Includes: Jersey with Flat Lapel Neck + Matching Breathable Shorts | Available Sizes: Youth 2T to Adult 4XL
- Fit Note: This is a standard athletic cut designed for optimal breathability and comfortable movement.
Jersey & Shorts Size Chart
Measurements in inches & centimeters, taken from garment laid flat.
| Europe/USA Normal Size | 18-24 month | 6XS SB |
5XS MB |
YS 4XS LB |
YM 3XS XLB |
YL 2XS |
YXL XS |
S | M | L | XL | XXL | 3XL | 4XL | ||||
| A. Chest | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| K. Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| B. Body length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 |
| C. Back neck width | 16 | 16.5 | 16 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 22.5 | 23 | 23.5 |
| D. Front Neck drop round | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 11 | 11.5 | 12 |
| D1. Neck drop V-neck | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13 | 14 | 14.5 |
| E. Neck drop back | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| G. Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 |
| H. Armhole-Sleeve at widest | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| I. Short sleeve Opening, straight | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 |
| J. Shoulder seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 |
| L. Short sleeve opening w. cuff | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 |
| M. Neck ribknit | ||||||||||||||||||
| N. Short sleeve cuff | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 1. outside Leg | 23 | 24 | 25 | 26 | 27 | 29 | 32 | 35 | 38 | 40 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| 3 Hips flat width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 62 | 64 | 66 | 68 |
| 4 Waist width | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 5 Waist width | 33 | 34 | 35 | |||||||||||||||
| 7 Hem | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 30 | 31 | 32 | 33 | 34 | 35 |
| 8 Front Rise(include waist) | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 9 Back Rise(include waist) | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 10 Crotch width | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
For Optimal Performance Fit:
- Jersey: Match chest measurement to 1/2 Chest column
- Shorts: Match waist measurement to Waist Flat column
- The mesh fabric has natural stretch for comfortable movement
- We recommend ordering the same size for both pieces for coordinated fit
PRICING TABLE
Clear, All-Inclusive Team Pricing
Price is for one Complete Uniform Set (Jersey + Breathable Shorts).
| Quantity | Price Per Set | Est. Standard Shipping* | Total Est. Cost/Set |
| 1-10 Sets | $42.99 | $3.50 | ~$46.49 |
| 11-50 Sets | $38.99 | $2.75 | ~$41.74 |
| 51-100 Sets | $34.99 | $2.25 | ~$37.24 |
| 101-500 Sets | $30.99 | $1.75 | ~$32.74 |
| 501-1000 Sets | $27.99 | $1.50 | ~$29.49 |
| 1000+ Sets | Contact for Quote | Volume Rates | Custom Quote |
SHIPPING & SERVICE OPTIONS
Production & Shipping Timelines
| Order Quantity | Standard Production | + Normal Shipping | + Urgent Shipping |
| Less than 50 sets | 13-17 business days | 5-7 business days | 2-3 business days |
| 50-300 sets | 15-19 business days | 5-7 business days | 2-3 business days |
| Over 300 sets | 17-22 business days | 5-7 business days | 2-3 business days |
Additional Service Charges
| Service | Charge | Details |
| Urgent Shipment Surcharge | See Pricing Table | Added to standard shipping for 2-3 day delivery |
| Remote Area Surcharge | $15 – $25 | Applied to deliveries in remote US postal codes. Adds 4-5 business days to transit |
| Private Address Surcharge | $8.00 per package | For delivery to homes or non-commercial addresses |
| Address Change Fee | $15.00 per package | If delivery address is changed after shipment |
*Standard shipping estimates are for commercial addresses in non-remote areas. Final costs are confirmed at checkout.
PROCESS & CALL-TO-ACTION
The NextPlay Breathable Uniform Process
- Ventilation-Focused Design: Create uniform designs optimized for airflow and cooling performance
- Photorealistic Mock-up: Preview your complete breathable uniform set with accurate ventilation detailing
- Unlimited Revisions: Perfect your team’s cooling performance wear with dedicated support
- Quality Assurance Production: Precision manufacturing ensuring optimal airflow and durability
- Direct Delivery: Your breathable uniform sets are shipped together, ready for warm-weather competition
Ready to Keep Your Team Cool & Professional?
Get a precise quote for custom Breathable Mesh Uniform Sets today.
- For Team Packages (25+): Email sales@nextplaysportswear.com for competitive team pricing
- Have a Design Ready? Include your team name, estimated quantity, and logos for a formal quote
- Need Expert Advice? WhatsApp us at [+1 (555) 123-4567] for immediate consultation










Reviews
There are no reviews yet.