Product Overview
These Economy Series 280G Polyester Twill Sweatpants are designed for groups that need a consistent, structured look without sacrificing comfort. The twill fabric gives the pants a more polished appearance compared to standard fleece joggers, making them suitable for uniforms, teamwear, and branded merchandise.
They are also practical for everyday use, offering a relaxed fit with easy movement. The elastic waistband and adjustable drawcord help ensure a comfortable fit for different body types, while the side pockets provide simple storage for daily essentials.
Key Features
- Durable 280G polyester twill with structured finish
- Full sublimation printing for custom all-over designs
- Elastic waistband with adjustable drawcord (white or black)
- Two side pockets for practical storage
- Relaxed fit for comfort and mobility
- Suitable for teams, events, and casual wear
- Unisex and kids sizing for full group coverage
Product Details
| Specification | Details |
|---|---|
| SKU | NPS-APP-PNT-UK-001 |
| Product Type | Twill Sweatpants / Jogger Pants |
| Fabric | 280G Polyester Twill |
| Fit | Relaxed Fit |
| Waist | Elastic Waistband with Adjustable Drawcord |
| Pockets | Two Side Pockets |
| Leg Style | Straight / Relaxed Trouser Legs |
| Printing Method | Full Sublimation (Edge-to-Edge) |
| Drawcord Options | White / Black |
| Sizes | YXS – 4XL (Unisex & Kids) |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days + Shipping |
US-Optimized Sweatpants Size Chart
Measurements are taken with the garment laid flat. Please compare with a similar item you already own.
(1 inch ≈ 2.54 cm)
| Size | Length | Waist | Hip | Front Rise | Back Rise | Thigh | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|---|
| YXS | 28.74 | 11.02 | 17.52 | 10.43 | 13.98 | 21.85 | 5.51 | 18.50 |
| YS | 31.10 | 11.81 | 18.31 | 10.83 | 14.37 | 22.64 | 5.71 | 20.47 |
| YM | 33.46 | 12.60 | 19.09 | 11.22 | 14.76 | 23.48 | 5.91 | 22.44 |
| YL | 35.83 | 13.39 | 19.88 | 11.61 | 15.16 | 24.21 | 6.10 | 24.41 |
| YXL | 38.19 | 14.17 | 20.67 | 12.01 | 15.55 | 25.00 | 6.30 | 26.38 |
| Y2XL | 40.55 | 14.96 | 21.46 | 12.40 | 15.94 | 25.79 | 6.50 | 28.35 |
| XS | 37.01 | 10.24 | 19.69 | 11.42 | 14.96 | 24.02 | 5.91 | 25.79 |
| S | 37.80 | 12.99 | 20.47 | 11.61 | 15.16 | 24.41 | 6.10 | 26.38 |
| M | 38.58 | 13.78 | 21.26 | 12.01 | 15.55 | 25.20 | 6.30 | 26.77 |
| L | 39.37 | 14.57 | 22.05 | 12.40 | 15.94 | 25.98 | 6.50 | 27.17 |
| XL | 40.16 | 15.35 | 22.83 | 12.80 | 16.34 | 26.77 | 6.69 | 27.56 |
| 2XL | 40.94 | 16.14 | 23.62 | 13.19 | 16.73 | 27.56 | 6.89 | 27.95 |
| 3XL | 41.73 | 16.93 | 24.41 | 13.58 | 17.13 | 28.35 | 7.09 | 28.35 |
| 4XL | 42.52 | 17.72 | 25.20 | 13.98 | 17.52 | 29.13 | 7.28 | 28.74 |
Manual measurement tolerance: ±5%
- Full sublimation all-over printing
- Team logos, names, and branding placement
- Custom color design layouts
- Drawcord color option: white or black
- Name and number personalization available
- Sample production available before bulk order
- Accepted formats: AI, EPS, PDF, PNG (high resolution preferred)
- Vector files recommended for best print results
- Design mockups provided for approval before production
- Artwork must be confirmed before manufacturing
- Minor color variation may occur due to fabric and sublimation process
- Size extension (3XL–4XL)
- Custom name and number printing
- Sample production service (3–5 days after approval)
- Additional design adjustments available upon request
| Quantity | Price Per Piece | Standard Shipping | Urgent Shipping | Remote Area Surcharge | Total Est. Cost |
|---|---|---|---|---|---|
| 1–12 | $5.93 | $4.98 | $7.86 | $2.90 | $10.91 |
| 13–24 | $5.88 | $4.48 | $6.20 | $1.45 | $10.36 |
| 25–50 | $5.83 | $3.88 | $4.43 | $0.70 | $9.71 |
| 51–100 | $5.32 | $3.80 | $4.35 | $0.40 | $9.12 |
| 101–200 | $5.23 | $3.80 | $4.35 | $0.38 | $9.03 |
| 201–300 | $5.18 | $3.80 | $4.35 | $0.38 | $8.98 |
| 301–500 | $4.77 | $3.80 | $4.35 | $0.38 | $8.57 |
| 501–1000 | $4.72 | $3.80 | $4.35 | $0.38 | $8.52 |
| 1000+ | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
You can place regular orders directly on the website using Add to Cart. For larger orders, especially 500+ or 1,000+ pieces, please contact us for a custom quotation and possible special bulk pricing.
Production and shipping timelines depend on order quantity:
| Quantity | Production | Standard Shipping | Urgent Shipping |
|---|---|---|---|
| < 50 pcs | 7–10 working days | 5–7 working days | 2–3 working days |
| 50–300 pcs | 10–12 working days | 5–7 working days | 2–3 working days |
| 300–1000 pcs | 12–18 working days | 5–7 working days | 2–3 working days |
Additional charges may apply:
- Private address surcharge: $8.00 per shipment
- Address change fee: $15.00 per package
- Remote area delivery may require additional time (4–5 working days)
- Machine wash cold with similar colors
- Do not bleach
- Do not iron directly on printed areas
- Hang dry recommended to maintain fabric shape and print quality
- Slight color variation may occur due to screen and fabric differences
- Size tolerance is ±5%
- All artwork must be approved before production
- Custom orders cannot be cancelled once production starts
- 3XL–4XL sizes include additional charges
A. For Online Orders
Select size, quantity, and customization options, then add to cart and complete checkout.
B. For Bulk Orders
Please provide:
- SKU: NPS-APP-PNT-UK-001
- Size breakdown and quantities
- Design files and branding details
- Delivery location
Email: sales@nextplaysportswear.com
WhatsApp: [+1 (555) 123-4567]


Reviews
There are no reviews yet.