Ultimate Flexibility, Professional Coordination
The SOC06-SPI uniform set redefines performance wear with its perfect balance of elite functionality and sophisticated design. Engineered with 180G Spandex Interlock fabric, both the jersey and shorts deliver exceptional four-way stretch that moves seamlessly with every athletic movement, while providing gentle compression for muscle support and enhanced performance. The jersey features our signature flat lapel neckβa structured collar that adds professional sophisticationβwhile the matching shorts complete the unified, high-performance look. This complete set ensures perfect coordination in both design and technical performance, making it ideal for competitive leagues, tournaments, and serious training sessions where mobility and professional appearance are equally important.
Why Competitive Teams Choose This Premium Uniform Set:
- Complete 4-Way Flexibility: Both jersey and shorts feature exceptional stretch for unrestricted movement in all directions
- Professional Flat Lapel Design: Sophisticated structured collar adds a touch of class to the high-performance construction
- Perfectly Coordinated Performance: Matching set ensures consistent compression, stretch, and technical features across both pieces
- Muscle Support Technology: Gentle compression in both jersey and shorts aids muscle stability and reduces fatigue
- Premium Team Image: Unified, professional appearance that communicates team quality and attention to detail
TECHNICAL DETAILS & SIZING
Technical Details & USA Sizing
- Fabric: 180G Spandex Interlock (Premium Polyester-Spandex Blend) | Imprint: Full Sublimation on Both Pieces
- Set Includes: Jersey with Flat Lapel Neck + Matching Compression Shorts | Available Sizes: Youth 2T to Adult 4XL
- Fit Note: This is a compression-style athletic cut. Designed for form-fitting support with maximum stretch.
Jersey & Shorts Size Chart
Measurements in inches & centimeters, taken from garment laid flat.
| Europe/USA Normal Size | 18-24 month | 6XS SB |
5XS MB |
YS 4XS LB |
YM 3XS XLB |
YL 2XS |
YXL XS |
S | M | L | XL | XXL | 3XL | 4XL | ||||
| A. Chest | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| K. Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| B. Body length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 |
| C. Back neck width | 16 | 16.5 | 16 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 22.5 | 23 | 23.5 |
| D. Front Neck drop round | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 11 | 11.5 | 12 |
| D1. Neck drop V-neck | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13 | 14 | 14.5 |
| E. Neck drop back | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| G. Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 |
| H. Armhole-Sleeve at widest | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| I. Short sleeve Opening, straight | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 |
| J. Shoulder seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 |
| L. Short sleeve opening w. cuff | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 |
| M. Neck ribknit | ||||||||||||||||||
| N. Short sleeve cuff | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 1. outside Leg | 23 | 24 | 25 | 26 | 27 | 29 | 32 | 35 | 38 | 40 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| 3 Hips flat width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 62 | 64 | 66 | 68 |
| 4 Waist width | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 5 Waist width | 33 | 34 | 35 | |||||||||||||||
| 7 Hem | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 30 | 31 | 32 | 33 | 34 | 35 |
| 8 Front Rise(include waist) | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 9 Back Rise(include waist) | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 10 Crotch width | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
For Optimal Compression Fit:
- Jersey: Compare chest measurement to 1/2 Chest column; choose size where garment measurement is close to or slightly smaller than body measurement
- Shorts: Compare waist measurement to Waist Flat column
- Note: This is a compression fit; consider sizing up if between sizes or preferring less compression
PRICING TABLE
Clear, All-Inclusive Team Pricing
Price is for one Complete Uniform Set (Jersey + Compression Shorts).
| Quantity | Price Per Set | Est. Standard Shipping* | Total Est. Cost/Set |
| 1-10 Sets | $49.99 | $3.75 | ~$53.74 |
| 11-50 Sets | $44.99 | $3.00 | ~$47.99 |
| 51-100 Sets | $39.99 | $2.50 | ~$42.49 |
| 101-500 Sets | $34.99 | $2.00 | ~$36.99 |
| 501-1000 Sets | $29.99 | $1.75 | ~$31.74 |
| 1000+ Sets | Contact for Quote | Volume Rates | Custom Quote |
SHIPPING & SERVICE OPTIONS
Production & Shipping Timelines
| Order Quantity | Standard Production | + Normal Shipping | + Urgent Shipping |
| Less than 50 sets | 14-18 business days | 5-7 business days | 2-3 business days |
| 50-300 sets | 16-20 business days | 5-7 business days | 2-3 business days |
| Over 300 sets | 18-24 business days | 5-7 business days | 2-3 business days |
Additional Service Charges
| Service | Charge | Details |
| Urgent Shipment Surcharge | See Pricing Table | Added to standard shipping for 2-3 day delivery |
| Remote Area Surcharge | $15 – $25 | Applied to deliveries in remote US postal codes. Adds 4-5 business days to transit |
| Private Address Surcharge | $8.00 per package | For delivery to homes or non-commercial addresses |
| Address Change Fee | $15.00 per package | If delivery address is changed after shipment |
*Standard shipping estimates are for commercial addresses in non-remote areas. Final costs are confirmed at checkout.
PROCESS & CALL-TO-ACTION
The NextPlay Premium Uniform Process
- Performance Design Consultation: Create high-performance uniform designs optimized for stretch and compression
- Photorealistic Mock-up: Preview your complete spandex uniform set with accurate technical detailing
- Unlimited Revisions: Perfect every aspect of your flexible team wear with dedicated support
- Quality Assurance Production: Precision manufacturing ensuring premium stretch and compression quality
- Direct Delivery: Your premium uniform sets are shipped together, competition-ready
Ready to Elevate Your Team’s Performance?
Get a precise quote for custom Premium Spandex Uniform Sets today.
- For Competitive Team Packages (20+): Email sales@nextplaysportswear.com for premium team pricing
- Have a Design Ready? Include your team name, estimated quantity, and logos for a formal quote
- Need Expert Advice? WhatsApp us at [+1 (555) 123-4567] for immediate performance consultation












Reviews
There are no reviews yet.